Size Guide

All measurements refer to the garment (product dimensions), not your body. Size tolerance: 1.5 in (3.81 cm).

Comfort Colors 1717 (Garment-Dyed T-Shirt) – inches

S M L XL 2XL 3XL 4XL
Width 18.25 20.25 22.00 24.00 26.00 27.75 29.75
Length 26.62 28.00 29.37 30.75 31.62 32.50 33.50
Sleeve length from center back 16.25 17.75 19.00 20.50 21.75 23.25 24.63
Size tolerance 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Comfort Colors 1717 (Garment-Dyed T-Shirt) – centimeters

S M L XL 2XL 3XL 4XL
Width 46.36 51.44 55.88 60.96 66.04 70.48 75.56
Length 67.63 71.12 74.61 78.11 80.33 82.55 85.09
Sleeve length from center back 41.28 45.09 48.26 52.07 55.25 59.05 62.56
Size tolerance 3.81 3.81 3.81 3.81 3.81 3.81 3.81

Gildan 64000 (Softstyle T-Shirt) – inches

XS S M L XL 2XL 3XL 4XL 5XL
Width 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length 7.99 8.23 8.50 8.74 9.02 9.25 9.49 9.72 9.96
Size tolerance 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Gildan 64000 (Softstyle T-Shirt) – centimeters

XS S M L XL 2XL 3XL 4XL 5XL
Width 40.64 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length 68.58 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length 20.30 20.90 21.60 22.20 22.90 23.50 24.10 24.70 25.30
Size tolerance 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81